Property Attributes
- MLS#21465142
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodCrestline Park
- Zip35213
- Style
- Year Built1963
- Price$ 305,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1330
- Lot Size0.32 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Opportunity is Knocking! This 3-bedroom, 1.5 bath home is all about location and potential. Situated in the highly convenient and desirable Crestline Park, this home is ready for someone with vision to bring it back to life. With a great floorplan, good bones, and plenty of possibilities, it's an ideal opportunity for an investor, renovator, or buyer looking to create a home of their own. There are hardwood floors, a brand new HVAC and a huge fenced in backyard. There is parking both in the garage and a convenient parking pad around back. Located just minutes from UAB, shopping, dining and downtown Birmingham don't miss this great opportunity and make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $305,000 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1963 |
| Subdivision | CRESTLINE PARK |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bedroom (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465142 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Loft (Y/N) | No |
| Legal Description | LOT 14 BLK 4 EASTWOOD GDNS 1STSECTOR |
| DOM | 2 |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 229.32 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Refrigerator,Stove-Electric |
| Room 1 | Living/Dining |
| Room 2 | Master Bedroom |
| Room 3 | Kitchen |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick,Wood,Stucco |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.32 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 19, 2026 1:41 AM UTC