Property Attributes
- MLS#21457714
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaInglenook - North Bham - Norwood
- NeighborhoodParkside
- Zip35212
- Style
- Year Built1950
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautiful single level home is completely redone, with all the bells and whistles, kids can play at the park directly in front of the house and you are within walking distance of the new Coca Cola bottling plant. Check it out today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | Arrington Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $90,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | PARKSIDE |
| Water Heater | Electric (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bedroom (ROOM) |
| Area | Inglenook,North Bham,Norwood |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457714 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | ARRINGTON |
| Legal Description | LOT 9 BLK A PARKSIDE HOMES IN RESUR OF LOTS 7-8-9-17-18-19 BLK A KING LD & IMP CO ADD TO KINGSTON & LOTS 10-11-12-13 |
| DOM | 78 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 123.63 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 2 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Living/Dining |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Master Bedroom |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.14 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 16, 2026 1:33 AM UTC