Property Attributes
- MLS#21455831
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFultondale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodBlack Creek Station
- Zip35068
- Style
- Year Built2023
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size1.08 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This stunning home sits at the top of a hill in the back of Black Creek Station, a desirable neighborhood near downtown B'ham. This elevated lot offers privacy as well as a great mountain view. Entering through the front doors of this home, you will appreciate the bright open floor plan. In the kitchen, there are quartz countertops with a waterfall edge island. Among the 4 bedrooms is a luxurious master bedroom. Other features are a large pantry and huge bonus room upstairs. Don't miss out on this move-in ready home. Make an appointment to view it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fultondale Elementary School | Fultondale Middle School | Fultondale High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $484,900 |
| 7/16/2026 | 2$479,900 |
| 8/31/2026 | 3$469,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 190 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2023 |
| Subdivision | BLACK CREEK STATION |
| Water Heater | Gas (WTRHTR) |
| View | Mountain View |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks,Street Lights |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | FULTONDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Fultondale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455831 |
| High School | FULTONDALE |
| City | FULTONDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | FULTONDALE |
| Middle School | FULTONDALE |
| Loft (Y/N) | No |
| Legal Description | LOT 335 BLACK CREEK STATION PHASE 1 SECTOR B PB 230 PG 46 |
| DOM | 93 |
| Postal Code | 35068 |
| Price Per Sq Ft Total AG | 184.71 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Living |
| Room 10 | Half Bath |
| Room 11 | Laundry |
| Room 12 | Bonus |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 3 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 1.08 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35068
In The Neighborhood
Fultondale
$ 459,900
- Type
- Single Family
- Size
- 2,222 SqFt
- Rooms
- 4 Beds + 2 Baths
Fultondale
$ 329,000
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 12, 2026 1:22 AM UTC