Property Attributes
- MLS#21395251
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodSheets Crossing
- Zip35040
- Style
- Year Built2006
- Price$ 999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4471
- Lot Size20 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
You don't want to miss out an opportunity like this. Stately large brick home situated on 20 acres. Home has all the amenities you could want, master suite and in law suite on main level, with own bedroom, den/office, full bath. All Hardwood floors thru out except master BR, upstairs has three bedrooms, 2 full baths, Huge playroom with fireplace and kitchenette, There is also a separate apartment over the garage area that is 80% complete, Plus full unfinished basement. In addition to all the wonderful features of this home the property has a 2 storage workshop that has RV parking, huge work areas, and open space on 2nd floor for an apartment or caretaker possibilities. The barn walls are up and the floor has been laid out for the stalls and tack room. Materials to finish are on site. There is a pond on the property that was used for the sprinkler system, and the property is bordered by a creek. This home is close to shopping and I65. So many extras..
| Elementary School | Middle School | High School |
|---|---|---|
| Calera Elementary School | Calera Middle School | Calera High School |
| Price History | |
|---|---|
| 8/21/2024 | Listed $1,295,000 |
| 3/8/2025 | 16$1,100,000 |
| 6/29/2026 | 10$999,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Dual Systems (HEAT),Forced Air,Piggyback Sys (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Dual Systems (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Subdivision | SHEETS CROSSING |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Corner Lot,Horses Permitted,Interior Lot,Irregular Lot,Pasture,Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Horse Facilities,Pond |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),In-Law Suite (ROOM),Kitchen (ROOM),Laundry (ROOM),Library (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Media (ROOM),Office/Stud |
| Area | Calera,Montevallo,Wilton |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21395251 |
| High School | CALERA |
| City | CALERA |
| Financing | Cash,Conventional |
| Elementary School | CALERA |
| Middle School | CALERA |
| Loft (Y/N) | No |
| Legal Description | BEG SE COR SW1/4 NE1/4 W532.21 N267.12 NW168.28 W109.45 NE147.8 MEANDER NELY814.54 ELY513.33 NLY177.66 TO S ROW CO RD#42 SE ALG ROW 59.94 S599.7 WLY147.43 SW133.92 SWLY645.83 W55.01 TO POB |
| DOM | 748 |
| Price Per Sq Ft Total AG | 223.64 |
Interior Features
| Interior Amenities | Bay Window,Central Vacuum,French Doors,Intercom System,Multiple Staircases,Recess Lighting,Security System,Sound System,Split Bedroom,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Self-Cleaning,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Media |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Library |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Office/Study |
| Room 6 | In-Law Suite |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Wood |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 20 |
| Patio? | Yes |
| Exterior Features | Barn,Sprinkler System,Storage Building,Workshop (EXTR) |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Gravel Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 12, 2026 1:22 AM UTC